Coaxial Cables
RG cable
Cables according to MIL C17
| Data sheet | Laying instruction | Core identification | VDE-certificate | GOST-certificate | CE-certificate | |
| Coaxial cable RG 8 /U | Data sheet RG 8 | - | - | - | - | - |
| Coaxial cable RG 11 A/U | Data sheet RG 11 | - | - | - | - | CE-certificate RG 11 |
| Coaxial cable RG 58 C/U | Data sheet RG 58 | - | - | - | - | CE-certificate RG 58 |
| Coaxial cable RG 59 B/U | Data sheet RG 59 | - | - | - | - | CE-certificate RG 59 |
| Coaxial cable RG 62 A/U | Data sheet RG 62 | - | - | - | - | CE-certificate RG 62 |
| Coaxial cable RG 71 B/U | Data sheet RG 71 | - | - | - | - | - |
| Coaxial cable RG 174 A/U | Data sheet RG 174 | - | - | - | - | - |
| Coaxial cable RG 179 B/U | Data sheet RG 179 | - | - | - | - | - |
| Coaxial cable RG 213 /U | Data sheet RG 213 | - | - | - | - | CE-certificate RG 213 |
| Coaxial cable RG 214 /U | Data sheet RG 214 | - | - | - | - | - |
SAT cable
| Data sheet | Laying instruction | Core identification | VDE-certificate | GOST-certificate | CE-certificate | |
| FACAB SAT 0,7/2,9 | Data sheet SAT 0,7/2,9 | - | - | - | - | CE-certificate SAT 0,7/2,9 |
| FACAB SAT 1,0/4,6 | Data sheet SAT 1,0/4,6 | - | - | - | - | CE-certificate SAT 1,0/4,6 |
| FACAB SAT 1,6/7,3 | Data sheet SAT 1,6/7,3 | - | - | - | - | CE-certificate SAT 1,6/7,3 |
| FACAB Video 0,6/3,7 | Data sheet Video 0,6/3,7 | - | - | - | - | CE-certificate FACAB Video 0,6/3,7 |
| FACAB Video 1,0/6,3 | Data sheet Video 1,0/6,3 | - | - | - | - | CE-certificate FACAB Video 1,0/6,3 |
Other
| Data sheet | Laying instruction | Core identification | VDE-certificate | GOST-certificate | CE-certificate | |
| CATV-cable A-2YOK2Y | Data sheet CATV cable | - | - | - | - | - |